Model No. | AP-AB1207 |
Input Voltage | DC 24V |
Input current | <600mA |
Power | 10W |
Working Voltage | ±5000V |
Working method | Pulse AC |
Emitter electrode | SUS |
Discharge structure | Resistance coupling |
Output frequency | 1,3,5,10,20,30,50Hz;(Factory setting:30Hz) |
Duty Ratio | 10%—90% |
Working range | L*W*H:{385-410(Probe distance 25mm);460-2960(Probe distance 50mm)}*300*1000mm |
Working distance | 30→100mm |
Ion balance | ≤|±30V|(AVE) |
Discharge speed | ≤1S (Test distance 100mm) |
Warning indicate | Power input indicator,High Voltage indicator(Green is normal,Red is abnormal) |
Status monitoring | Series network monitoring / wireless monitoring |
Airflow pressure | ≤0.6MPa |
air source connector With throttle valve | Φ8-G1/8 Black |
Working temperature | 0℃-50℃ |
Working humidity | <70% |
Dimension | L*W*H:{385-410(Probe distance25mm);460-2960(Probe distance50mm)}*35*78.4mm |
Bar body material | Flame retardant PVC、ABS、AL、SUS |
Accessories | Flexible 180° install bracket |
Power adapter | GRT-240200: DC24V 2A,Dual network port output,123*61*40.5mm(L*W*H) |
Power adapter cable length | 1.8m |
Warranty | 1 Year |
Certificate | CE |
Inquiry - AP-AB1207 Status monitoring Static Eliminator AC Anti Static Bar