Product Feature
2.Adjustable positive and negative ion output rate
3.Manufactured by using the latest patented technology of static removing
4.Fast speed of static removing, low ion balance and high safety
5.Adjustable positive and negative ion frequency
6.With alarm function of high voltage fault
7.Remote control ion output
8.Shock-proof function prevent user from being electric shocked
9.Support integrate control ,easy to operate.
Specification
Model | AP-AB1215 |
Input voltage | DC 24V |
Input Current | <600mA |
Power | 10W |
Working Voltage | DC±5KV |
Ion emission | Pulse AC |
Emitter electrode | SUS |
Discharge structure | Resistance coupling |
Output frequency | 1,3,5,10,20,30,50Hz;(Factory settings:30Hz) |
Duty factor | 10%—90% |
Discharge range | L*W*H:{335-410mm(Needle pitch 50mm);460-2960(Needle pitch50mm)}*300*100mm |
Installation distance | 30→100mm |
Ion balance | ≤|±30V|(AVE) |
Discharge speed | ≤1S(Test distance 100mm) |
Alarm indication | Power network port indicator, high voltage alarm indicator (green working normally, red high voltage abnormal) |
Working temperature | 0℃-50℃ |
Working humidity | <70% |
Dimensions | L*W*H:{335-410mm(Needle pitch50mm);460-2960(Needle pitch50mm)}*35*63.5mm |
Rod material | Flame retardant PVC、AL、SUS |
Installation accessories | 180 ° rotatable mounting angle |
Adapter power | GRT-240200: DC24V 2A,Dual network port output,123*61*40.5mm(L*W*H) |
Network cable length | 1.8m |
Warranty period | 1Year |
Certification | CE |
Inquiry - AP-AB1215 None Air Source AC Pulse Ion Bar